Due to a wide range of cooling and heating capacities, these fan coils can be used in rooms of any size, and the stylish, elegant design of the decorative panel will fit into any interior.
The case is made of galvanized steel and equipped with molded polystyrene air ducts that provide efficient air flow and are thick enough for reliable heat and noise insulation.
The panel has a modern design, is made of durable ABS plastic, and is equipped with a removable, washable air filter and an automatic airflow oscillation function.
The wheel is manufactured in a single-cycle molding process, with no welded joints between the fan blades and the end/conical plate, ensuring perfect balance. An anti-vibration pad on the hub reduces noise and vibration from the wheels and motor. Each wheel is precisely balanced to a tolerance of less than 0.5 mm/s.
The heat exchanger is made of copper tubes and aluminum plates with a protective blue coating, which ensures high heat transfer efficiency. Each heat exchanger is leak tested at 16 bar (1.6 MPa).
The pallet is made of high-density foamed polystyrene using thermoforming technology, has a protective PVC coating, and is equipped with a drainage pump and a safety float valve.
Infrared remote control*
*in the scope of delivery
**purchasedseparately
Technical specifications |
Units |
MCFK-020-A2 | MCFK-027-A2 | MCFK-037-A2 | MCFK-045-A2 | MCFK-056-A2 |
Air flow H/M/L | m3/hour | 340/280/180 | 510/390/260 | 680/520/350 | 850/639/430 | 1020/790/520 |
Total cooling capacity H/M/L | kW | 1800/1485/954 | 2700/2061/1377 | 3600/2754/1854 | 4500/3384/2277 | 5400/4185/2754 |
Sensitive cooling capacity H/M/L | kW | 1350/1114/716 | 2025/1546/1033 | 2700/2066/1391 | 3375/2538/1708 | 4050/3139/2066 |
Total thermal power | kW | 2700/2228/1431 | 4050/3092/2066 | 5400/4131/2781 | 6750/5076/3416 | 8100/6278/4131 |
Power supply | V/F/Hz | 220/1/50 | ||||
Fan and motor | ||||||
Fan type | Centrifugal fan wheel | |||||
Fan size | F315 | F380 | ||||
Engine type | AC motor | |||||
Input power | kW | 39 | 52 | 62 | 76 | 96 |
IP protection rating in the motor | IP20 | IP20 | IP20 | IP20 | IP20 | |
Motor insulation class | B | B | B | B | B | |
Coil details | ||||||
Tube material | Copper pipe | |||||
Outer diameter of the tube | mm | Standard - 9.52 | ||||
Tube thickness | mm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Area | m2 | 4.65 | 4.65 | 9.3 | 13.4 | 13.4 |
Coil size (H*W) | mm | 200*21.65 | 200*43.3 | 225*43.3 | ||
Rib material | 0.105 mm hydrophilic crumbs | |||||
Rib type | Louver-type ribs | |||||
Distance between ribs | mm | 2 | 2 | 2 | 2 | 2 |
The "Ryady-2" pipeline system | 2 | 2 | 2 | 2 | 2 | |
Circulation | 2 out of 2 at the exit | 4 out of 4 at the exit | ||||
Maximum working pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Connection | ||||||
ENTRY/EXIT | mm | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Drain | mm | 26 | 26 | 26 | 26 | 26 |
Device housing | ||||||
body material | Galvanised steel | |||||
Material thickness | mm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Drain tray | High-density expanded polystyrene | |||||
Drainage pump | Standard PSB-7 model with 700 mm head (1200 mm head optional) | |||||
Insulation material | XPE | XPE | XPE | XPE | XPE | |
Insulation thickness | mm | 5 | 5 | 5 | 5 | 5 |
Filter | ||||||
Type | Primary filter | |||||
Material | ABC+nylon | |||||
Thickness | 12 | 12 | 12 | 14 | 14 | |
Size | mm | 350*333 | 430*407 | |||
For all sizes of block panels | ||||||
Net size (H*W*D) | mm | 680*680*30 | 830*830*30 | |||
Package size (H*W*D) | mm | 720*720*75 | 860*860*75 | |||
Net/gross weight | kg | 2.3/3.7 | 3.5/5.2 | |||
For all block-body dimensions | ||||||
Net size (H*W*D) | mm | 580*580*250 | 705*705*290 | |||
Package size (H*W*D) | mm | 675*675*270 | 800*800*310 | |||
Net/gross weight | kg | 17.7/19.3 | 21.5/23.8 | |||
Sound pressure level at a distance of 1 m H/M/L | dB | 37/35/29 | 39/37/31 | 41/37/30 | 43/39/32 | 45/37/34 |
Unit weight | kg | 20 | 20 | 20 | 25 | 25 |
Technical specifications |
Units | MCFK-070-A2 | MCFK-091-A2 | MCFK-108-A2 | MCFK-126-A2 | MCFK-153-A2 |
Air flow H/M/L | m3/hour | 1360/1030/690 | 1699/1290/860 | 2039/1499/1030 | 2379/1799/1199 | 2718/2098/1599 |
Total cooling capacity H/M/L | kW | 7200/5454/3654 | 9000/6831/4554 | 10800/7938/5454 | 12600/9531/6354 | 15300/11810/8469 |
Sensitive cooling capacity H/M/L | kW | 5400/4091/2741 | 6750/5124/3416 | 8100/5954/4091 | 9450/7149/4766 | 11475/8858/6352 |
Total thermal power | kW | 10800/8181/5481 | 13500/10247/6831 | 16200/11907/8181 | 18900/14297/9531 | 23700/18293/13939 |
Power supply | V/F/Hz | 220/1/50 | ||||
Fan and motor | ||||||
Fan type | Centrifugal fan wheel | |||||
Fan size | F380 | F476 | F530 | |||
Engine type | AC motor | |||||
Input power | kW | 132 | 152 | 189 | 220 | 330 |
IP protection rating in the motor | IP20 | IP20 | IP20 | IP20 | IP20 | |
Motor insulation class | B | B | B | B | B | |
Coil details | ||||||
Tube material | Copper pipe | |||||
Outer diameter of the tube | mm | Standard - 9.52 | ||||
Tube thickness | mm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Area | m2 | 13.4 | 19.7 | 19.7 | 19.7 | 27.1 |
Coil size (H*W) | mm | 225*43.3 | 250*43.3 | |||
Rib material | 0.105 mm hydrophilic crumbs | |||||
Rib type | Louver-type ribs | |||||
Distance between ribs | mm | 2 | 2 | 2 | 2 | 2 |
The "Ryady-2" pipeline system | 2 | 2 | 2 | 2 | 2 | |
Circulation | 4 out of 4 at the exit | 5 out of 5 at the exit | ||||
Maximum working pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Connection | ||||||
ENTRY/EXIT | mm | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Drain | mm | 26 | 26 | 26 | 26 | 26 |
Device housing | ||||||
body material | Galvanised steel | |||||
Material thickness | mm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Drain tray | High-density expanded polystyrene | |||||
Drainage pump | Standard PSB-7 model with 700 mm head (1200 mm head optional) | |||||
Insulation material | XPE | XPE | XPE | XPE | XPE | |
Insulation thickness | мм | 5 | 5 | 5 | 5 | 5 |
Filter | ||||||
Type | Primary filter | |||||
Material | ABC+nylon | |||||
Thickness | 14 | 14 | 14 | 14 | 14 | |
Size | mm | 430*407 | 556*540 | 644*638 | ||
For all sizes of block panels | ||||||
Net size (H*W*D) | mm | 830*830*30 | 980*980*30 | 1140*1140*30 | ||
Package size (H*W*D) | mm | 860*860*75 | 1010*1010*75 | 1170*1170*75 | ||
Net/gross weight | kg | 3.45/5.2 | 5.2/7.4 | 5.2/7.4 | 5.2/7.4 | 7.8/10.7 |
For all block-body dimensions | ||||||
Net size (H*W*D) | mm | 706*706*290 | 832*832*290 | 960*960*290 | ||
Package size (H*W*D) | mm | 800*800*310 | 925*925*310 | 1054*1054*320 | ||
Net/gross weight | kg | 21.5/23.8 | 28.8./30.6 | 28.8./30.6 | 28.8./30.6 | 44.2/45.3 |
Sound pressure level at a distance of 1 m H/M/L | dB | 45/38/37 | 47/39/36 | 50/45/37 | 52/46/39 | 57/52/48 |
Unit weight | kg | 25 | 32 | 32 | 32 | 45.4 |
Nominal test conditions:
Cooling: inlet air temperature +27 °C ST/+19.5 °C MT, inlet water temperature +7 °C, outlet water temperature +12 °C.
Heating: inlet air temperature +21 °C, inlet water temperature +60 °C, same water flow rate as for cooling.
Sound pressure level measurements are taken in a soundproof room, with the control point located 1.5 m below the vertical axis of the unit.
MCFK-020-A2, MCFK-027-A2, MCFK-037-A2, MCFK-042-A2
MCFK-045-A2, MCFK-056-A2, MCFK-070-A2
MCFK-091-A2, MCFK-108-A2, MCFK-126-A2
MCFK-153-A2